
SY-AC4
4 Door / 8 Reader Communication : LAN RegistervCards : 42000 Record Capacity : 200000


Tags, loop detectors and control accessories.
| Model | Loop Detector SY-Ld01 |
|---|---|
| Power Supply | AC110/220V+-10% 50/60Hz; DC 12/24v |
| Sensitivity | Adjustable in 4 levels |
| Working Frequency | 20 KHz- 170 Khz |
| Response Time | 10ms |
| Presence Mode | Unlimited Presence /Limited Presence :500ms |
| Max Loop Size | 8Mx1M |
| Output Mode | Relay |
| Feeder Length | with 10M (twisted , a Man . of 20 twists per Meter.) |
| Working Temperature | -20C~+65 C |
| Humidity | 95 % or less(non-condensing) |

4 Door / 8 Reader Communication : LAN RegistervCards : 42000 Record Capacity : 200000


1 Door / 2 Reader Communication : LAN RegistervCards : 42000 Record Capacity : 200000

Our team will confirm the right model for your network.