
SY-GPON-4010-AX3000
The SY-GPON-4010-AX3000 is a high-performance broadband access device designed for FTTH and triple play services.


The SY-GPON-2000-WADONT-PRO is a high-performance XPON HGU device for FTTH and triple-play services. It supports dual-band 11ac Wi-Fi with speeds up to 1200 Mbps and offers VLAN, IGMP snooping, and advanced security features for seamless home connectivity and compatibility with major OLTs. Specifications : Wi-Fi: Dual-band 802.11ac/b/g/n, up to 1200 Mbps (867 Mbps @ 5GHz + 300 Mbps @ 2.4GHz) LAN Ports: 2× Gigabit Ethernet (RJ45) GPON Interface: SC/UPC connector, single-mode fiber, up to 20 km link Power: 12V DC, ≤10W consumption Dimensions: 205 × 140 × 37 mm Operating Conditions: 0°C ~ +50°C, 5%–90% humidity Software Features: NAT, Firewall, IPv4/IPv6, VLAN, QoS, TR-069 remote management
| Model | SY-GPON-2000-WADONT-PRO |
|---|---|
| LAN Interface | 2×10/100/1000Mbps auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
| PON Connector Style | SC/UPC |
| PON Quantity | 1 |
| Fiber Style | Single mode |
| Wavelength | TX: 1310 +/-20nm; RX: 1490 +/-10nm |
| PON Interface Standard | ITU-T G.984.2/ITU-T G.984.3/ITU-T G.988 Class B+ |
| PON Interface Receiving Rate | 1.244Gpbs |
| PON Interface Transmitting Rate | 2.488Gpbs |
| Output Optical Power | Min: 0dBm; Max: +4dBm |
| Optical Receiver Sensitivity | Precede -28dBm |
| Optical Link Length | Max 20km |
| WiFi Standard | IEEE 802.11 ac/b/g/n |
| WiFi Frequency | 2.4~2.4835GHz; 5GHz: Low frequency 5.15GHz~5.25GHz, Middle frequency 5.25GHz~5.35GHz, High frequency 5.725GHz~5.825GHz |
| WiFi Transmission Speed | 2.4GHz: IEEE 802.11b: 11/5.5/2/1M(Auto); IEEE 802.11g: 54/48/36/24/18/12/9/6(Auto); IEEE 802.11n: 270/243/216/162/108/81/54/27Mbps, up to 300Mbps; 5GHz: IEEE 802.11ac: Highest transmission speed up to 867Mbps |
| Channel Number | 2.4GHz: 13; 5GHz: 4 |
| Spread-spectrum Technique | DSSS(Direct sequence spread spectrum) |
| Data Modulation | DBPSK, DQPSK, CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) |
| Reception Sensitivity | 5GHz 11a 6Mbps: -93dBm, 11a 54Mbps: -75dBm, 11ac HT20: -70dBm, 11ac HT40: -66dBm, 11ac HT80: -61dBm, 11n HT20: -73dBm, 11n HT40: -70dBm; 2.4GHz 11g 54M: -77dBm, 11n HT20: -74dBm, 11n HT40: -72dBm |
| RF Power | EIRP, TX power: 11n–26dBm/11ac–28dBm |
| Antenna | 5dBi Antennas |
| LED | 9, For Status of PWR, PON, LOS, WAN, 2.4/5G, ETH1, ETH2, USB |
| Software Functions | Support rich QinQ VLAN functions and IGMP Snooping multicast features; Support 802.11n/ac WiFi(2T2R) function; Support NAT, Firewall function; Support IPv4 and IPv6 dual stack; 2K MAC address table; 64 full range VLAN ID; Support QinQ VLAN, 1:1 VLAN, VLAN reusing, VLAN trunk, etc.; Integrated IEEE802.1p QoS with four level priority queues; Support IGMP v1/v2/v3 snooping/proxy and MLD v1/v2 snooping/proxy; Support bridge, router and bridge/router mixed mode; Support TR-069 protocol |
| WAN Type | Dynamic IP/Static IP/PPPoE |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall; IP Address Filter/MAC Address Filter/Domain Filter; IP and MAC Address Binding |
| Management | Access Control, Local Management, Remote Management |
| Internet Protocol | IPv4, IPv6 |
| Dimension | Hardware features: 205mm×140mm×37mm (L×W×H); Table 3-1: 178mm×120mm×30m (L×W×H) |
| Net Weight | Hardware features: 0.34Kg; Table 3-1: 0.24kg |
| Power Supply | DC 12V, 1.5A (By external AC/DC adapter) |
| Power Consumption | ≤10W |
| Cooling Style | Naturally cooling |
| Installation Style | Support PC, wall mount or put inside of information box |
| Operating Condition | Temperature: 0℃~+50℃; Humidity: 5%~90% (non-condensing) |
| Storing Condition | Temperature: -30℃~+75℃; Humidity: 5%~90% (non-condensing) |
| Atmospheric Pressure | 70~106Kpa |
| MTBF | 50,000hours |
| MTTR | 30minutes |

The SY-GPON-4010-AX3000 is a high-performance broadband access device designed for FTTH and triple play services.

The SY-GPON-4010-AX1500 is a high-performance Optical Network Terminal (ONT) designed for FTTH and triple play services (internet, voice, and IPTV).

Meet the ultra-Speed pro Series Dual Band ONT SY-GPON-2010-WADONT-PRO. With Enhanced Wi-Fi output and impressive wi-fi coverage range, it takes you daily usage to the next level.

Our 2GE+POTS AC WiFi XPON HGU terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators.
Our team will confirm the right model for your network.