
SY-GPON-2000-WADONT-PRO
The SY-GPON-2000-WADONT-PRO is a high-performance XPON HGU device for FTTH and triple-play services.


Our 2GE+POTS AC WiFi XPON HGU terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators. These are based on the mature Chipset (Realtek) technology, which have high ratio of performance to price and the technology of IEEE802.11b/g/n/ac WiFi, Layer 2/3. They are highly reliable and easy to maintain, with guaranteed QoS for different service. And they are fully compliant with technical regulations such as IEEE802.3ah ITU-T G.984.x and technical requirement of GPON Equipment
| Model | SY-GPON-2010-WADONT |
|---|---|
| Type | 2GE+POTS AC WiFi XPON HGU |
| PON Interface | 1 G/EPON port(EPON PX20+ and GPON Class B+); SC/UPC connector |
| Wavelength | Tx1310nm, Rx 1490nm |
| PON Interface Standard | ITU-T G.984.2/ITU-T G.984.3/ITU-TG.988 Class B+ |
| PON Rates | Receiving rate 1.244Gpbs; Transmitting rate 2.488Gpbs |
| Receiving Saturation | ≥ -8dBm |
| Receiving Sensitivity | ≤-28dBm |
| Transmitting Optical Power | 0~+4dBm |
| Transmission Distance | 20KM |
| LAN Interface | 2×10/100/1000Mbps auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
| Wireless | Compliant with IEEE802.11b/g/n/ac; 2.4GHz Operating frequency: 2.400-2.483GHz; 5.0GHz Operating frequency: 5.150-5.825GHz; Support MIMO, 2T2R, 5dBi external antenna, rate up to 1.167Gbps; Support multiple SSID |
| WiFi TX Power | 11n--22dBm/11ac--24dBm |
| WiFi Transmission Speed | IEEE 802.11n: up to 300Mbps; IEEE 802.11ac: Highest transmission speed up to 867Mbps |
| POTS Interface | 1×FXS, RJ11 connector; Support: G.711/G.723/G.726/G.729 codec; Support: T.30/T.38/G.711 Fax mode, DTMF Relay; Line testing according to GR-909 |
| Software Functions | QinQ VLAN functions and IGMP Snooping multicast; NAT, Firewall function; IPv4 and IPv6 dual stack; 2K MAC address table; 64 full range VLAN ID; IEEE802.1p QoS with four level priority queues; IGMP v1/v2/v3 snooping/proxy and MLD v1/v2 snooping/proxy; Bridge, router and bridge/router mixed mode; TR-069 protocol |
| Voice Features | Caller ID, Call Waiting, Call Forwarding, Call Transfer, Three Way -Calling/Conferencing, Distinctive Ringing |
| LED | 12, For Status of PWR,PON ,LOS,WAN,WiFi,FXS,ETH1~4,WPS |
| Power Supply | DC 12V,1/1.5A |
| Power Consumption | ≤10W |
| Dimension | 205mm×140mm×37mm (L×W×H) |
| Net Weight | 0.34Kg |
| Operating Condition | Temperature: 0℃~+50℃; Humidity: 5%~90% (non-condensing) |
| Storing Condition | Temperature: -30℃~+75℃; Humidity: 5%~90% (non-condensing) |
| MTBF | 50,000hours |

The SY-GPON-2000-WADONT-PRO is a high-performance XPON HGU device for FTTH and triple-play services.

The SY-GPON-4010-AX3000 is a high-performance broadband access device designed for FTTH and triple play services.

The SY-GPON-4010-AX1500 is a high-performance Optical Network Terminal (ONT) designed for FTTH and triple play services (internet, voice, and IPTV).

Meet the ultra-Speed pro Series Dual Band ONT SY-GPON-2010-WADONT-PRO. With Enhanced Wi-Fi output and impressive wi-fi coverage range, it takes you daily usage to the next level.
Our team will confirm the right model for your network.