

Power supplies
SY-SMPS-4825DR
DIN-rail switching mode power supply, 48V 2.5A, for industrial switch and PoE installations.
Highlights
- DIN-rail mount SMPS, 48V 2.5A output
- New-generation compact, lightweight design
- Built-in protection for reliable continuous operation
Specifications
| Model | SY-SMPS-4825DR |
|---|---|
| Type | DINRAIL SMPS 48V 2.5A |
| Input voltage | 100-265VAC |
| Frequency | 45-60Hz |
| Inrush current | <38A |
| AC current consumption | 4A |
| Input protection | 4A Subminiature fuse (Time-Lag type) |
| Transient surge protection | Yes (varistor) |
| Filter | EMI/RFI |
| Buffer time | >20msec at full load |
| Efficiency | >81% |
| Nominal voltage | 48VDC |
| Voltage adj. range | 48-56VDC* |
| Nominal current | 2.5A @48VDC |
| Maximum output power | 120W |
| Line regulation | <+/-0.5% |
| Load regulation | <+/-0.5% |
| Ripple and noise | <+/-1% P-P |
| Indication | Green LED (ON:DC OK, Flashing: DC OverLoad) |
| Connection in parallel | Yes (with diode ORing) |
| Connection in series | Yes |
| Protection | Over voltage, Over load, Short circuit: Yes |
| Ambient temperature (operation) | 0°C + 70°C(Refer Below Derating Curve) |
| Ambient temperature (storage) | 0°C~+80°C |
| Relative humidity | 95% at 25°C, non condensation |
| Safety standard | IS13252 (Part-1), IEC60950-1 |
| Insulation voltage | I/P-O/P: 3.0KVAC; I/P-PE: 1.5KVAC; O/P-PE: 500VAC |
| Isolation resistance | I/P-O/P, I/P-PE, O/P-PE: >100mega ohm @500DC min. |
| Installation position | DIN Rail vertical mounting (DIN Rail TS 35/7.5 or 15) |
| Type of connection | Screw type connection (0.2 sq.mm-2.5 sq.mm) |
| Weight | 0.6 Kg |
| Dimension (LXWXH) | 57X102X127 mm |
- Made in India
- Technical support in 12 languages
- 7 RMA service centres
Related
You may also need.


SY-SMPS48-10DR

SY-8000P-4X-L2
8-port Gigabit L2 managed switch with 4 × 10G SFP+ uplink ports for high-speed aggregation.

SY-2400-4X-L2
24-port Gigabit L2 managed switch with 4 × 10G SFP+ uplink ports for access and aggregation.
Need help choosing?
Our team will confirm the right model for your network.

Fiber
Passive
Switches
SFP
Entrance