

Power supplies
SY-SMPS48-10DR
Power supplies for industrial PoE switches.
Specifications
| Model | SY-SMPS48-10DR (480W) |
|---|---|
| Type | DIN Rail Switching Mode Power Supply |
| Input Voltage | 180-265VAC |
| Frequency | 45-60Hz |
| Inrush Current | <32A |
| AC Current Consumption | 8A |
| Input Protection | 8A Glass fuse (fast blow) |
| Transient Surge Protection | Yes (varistor) |
| Filter | EMI/RFI |
| Buffer Time | >20msec at full load |
| Efficiency | >90% |
| Power Factor Correction | Built-in active PFC |
| Nominal Voltage | 48VDC |
| Voltage Adj. Range | 48-56VDC* |
| Nominal Current | 10A @48VDC |
| Maximum Output Power | 480W |
| Line Regulation | < +/- 0.5% |
| Load Regulation | < +/- 0.5% |
| Ripple and Noise | < +/- 1% P-P |
| Indication | DC OK- Green LED |
| Connection in Parallel | Yes (with diode ORing) |
| Connection in Series | Yes |
| Protection | Over voltage, over load, short circuit |
| Ambient Temperature (Operation) | 0°C ~ +70°C (Refer Derating Curve) |
| Ambient Temperature (Storage) | 0°C ~ +80°C |
| Relative Humidity | 95% at 25 °C, non condensation |
| Cooling | Natural air convection |
| Safety Standard | IS 13252 (Part-1), IEC 60950-1 |
| Insulation Voltage | I/P-O/P 3.0KVAC; I/P-PE 1.5KVAC; O/P-PE 500VAC |
| Isolation Resistance | I/P-O/P, I/P-PE, O/P-PE: >100mega ohm @500DC min. |
| Installation Position | DIN Rail vertical mounting (DIN Rail TS 35/7.5 or 15) |
| Type of Connection | Screw type connection (0.2 sq.mm-2.5 sq.mm) |
| Weight | 1.35 Kg |
| Dimension (LXWXH) | 95 X 139.5 X 124 mm |
| Certification | BIS Approved (license number R-71014273; applicable only for 48VDC) |
- Made in India
- Technical support in 12 languages
- 7 RMA service centres
Related
You may also need.


SY-SMPS-4825DR
DIN-rail switching mode power supply, 48V 2.5A, for industrial switch and PoE installations.

SY-8000P-4X-L2
8-port Gigabit L2 managed switch with 4 × 10G SFP+ uplink ports for high-speed aggregation.

SY-2400-4X-L2
24-port Gigabit L2 managed switch with 4 × 10G SFP+ uplink ports for access and aggregation.
Need help choosing?
Our team will confirm the right model for your network.

Fiber
Passive
Switches
SFP
Entrance